Sheridan Institute of Higher Education
Quality. Caring. Affordable.
Scroll down past the fee schedule for frequently asked questions about Sheridan's fees and how they align with our ethos of radical hospitality.
| UNDERGRADUATE COURSE LIST | COURSE DURATION | COST PER UNIT | COST PER SEMESTER | COST PER YEAR |
| Diploma of Arts | 1F/2P | $700 | $2,800 | $5,600 |
| Diploma of Business | 1F/2P | $700 | $2,800 | $5,600 |
| Bachelor of Arts | 3F/6P | $700 | $2,800 | $5,600 |
| Bachelor of Business | 3F/2P | $700 | $2,800 | $5,600 |
| POSTGRADUATE COURSE LIST | COURSE DURATION | COST PER UNIT | COST PER SEMESTER | COST PER YEAR |
| Graduate Certificate of Business Administration | 0.5F/1P | $1050 | $4,200 | $4,200 |
| Graduate Certificate of Education | 0.5F/1P | $1050 | $4,200 | $4,200 |
| Graduate Diploma of Business Administration | 1F/2P | $1050 | $4,200 | $8,400 |
| Master of Business Administration | 1.5F/3P | $1050 | $4,200 | $8,400 |
| Master of Education | 1F/2P | $1050 | $4,200 | $8,400 |
| UNDERGRADUATE COURSE LIST | COURSE DURATION | COST PER UNIT | COST PER SEMESTER | COST PER YEAR |
| Diploma of Arts | 1F/2P | $825 | $3,300 | $6,600 |
| Diploma of Business | 1F/2P | $825 | $3,300 | $6,600 |
| Bachelor of Arts | 3F/6P | $825 | $3,300 | $6,600 |
| Bachelor of Business | 3F/2P | $825 | $3,300 | $6,600 |
| POSTGRADUATE COURSE LIST | COURSE DURATION | COST PER UNIT | COST PER SEMESTER | COST PER YEAR |
| Graduate Certificate of Business Administration | 0.5F/1P | $1,200 | $4,800 | $4,800 |
| Graduate Certificate of Education | 0.5F/1P | $1,200 | $4,800 | $4,800 |
| Graduate Diploma of Business Administration | 1F/2P | $1,200 | $4,800 | $9,600 |
| Master of Business Administration | 1.5F/3P | $1,200 | $4,800 | $9,600 |
| Master of Education | 1F/2P | $1,200 | $4,800 | $9,600 |
| UNDERGRADUATE COURSE LIST | COURSE DURATION | COST PER UNIT | COST PER SEMESTER | COST PER YEAR |
| Diploma of Arts | 1F/2P | $925 | $3,900 | $7,800 |
| Diploma of Business | 1F/2P | $925 | $3,900 | $7,800 |
| Bachelor of Arts | 3F/6P | $925 | $3,900 | $7,800 |
| Bachelor of Business | 3F/2P | $925 | $3,900 | $7,800 |
|
COURSE LIST |
Course Duration |
Domestic Students |
|||
|
cost per unit |
cost per semester |
Cost PER YEar |
Total Cost |
||
|
DIPLOMA |
|
|
|
|
|
|
Diploma of
Business |
1F/2P |
$940 |
$3,760 |
$7,520 |
$7,520 |
|
BACHELOR |
|
|
|
|
|
|
Bachelor of
Business |
3F/6P |
$940 |
$3,760 |
$7,520 |
$22,560 |
|
GRADUATE CERTIFICATE |
|
|
|
|
|
|
Graduate
Certificate of Business Administration |
0.5F/1P |
$940 |
$3,760 |
$3,760 |
$3,760 |
|
Graduate
Certificate of Education |
1P |
$940 |
$3,760 |
$3,760 |
$3,760 |
|
GRADUATE DIPLOMA |
|
|
|
|
|
|
Graduate
Diploma of Business Administration |
1F/2P |
$940 |
$3,760 |
$7,520 |
$7,520 |
|
MASTERS |
|
|
|
|
|
|
Master of
Education |
2P |
$940 |
$3,760 |
$7,520 |
$7,520 |
|
COURSE LIST |
Course Duration |
international
Students |
|||
|
cost per unit |
cost per semester |
Cost PER YEar |
Total Cost |
||
|
DIPLOMA |
|
|
|
|
|
|
Diploma of
Business |
1F/2P |
$1,880 |
$7,520 |
$15,040 |
$15,040 |
|
BACHELOR |
|
|
|
|
|
|
Bachelor of
Business |
3F/6P |
$1,880 |
$7,520 |
$15,040 |
$45,120 |
NOTES:
Instead of paying fees upfront, domestic students can opt in to a student tuition payment plan managed by Australia Baptist Education Inc. (ABE). Sheridan's parent not-for-profit association tuition payment plans are a substitute for the FEE-HELP scheme.
Like FEE-HELP, student tuition payment plans are indexed to inflation. Repayments commence immediately after course completion and are payable over a 10-year period.
Contact the Registrar for more information.
Each year, Sheridan reserves a number of scholarships for graduates of Baptist secondary schools and domestic students.
For more information, visit Scholarships for Domestic Students.
Reach your study goals affordably in a community of caring and supportive staff and faculty that value quality education.
TEQSA Provider ID: PRV14012
CRICOS Provider Number: 03391M
ABN: 22 506 508 071
Suite 18, 7 Aberdeen Street
Perth WA 6000